83 panels in the catalog, sourced from a manufacturer datasheet each.
Filter with your browser's find-in-page (Ctrl/Cmd+F) — the full list is server-rendered, nothing is hidden behind a client fetch.
| Model | Key spec |
|---|---|
| BougeRV 400W 16BB N-Type Mono Rigid (ISE240N) | 400 |
| BougeRV Arch 100W N-Type Fiberglass Flexible (ISE214N) | 100 |
| BougeRV Arch 200W N-Type Flexible (ISE230N) | 200 |
| BougeRV Arch Pro 100W N-Type TOPCon Flexible (SP003) | 100 |
| BougeRV Arch Pro 200W N-Type TOPCon Flexible (SP004) | 200 |
| BougeRV Curved 200W Mono Flexible (ISE230) | 200 |
| BougeRV Fiberglass 100W Curved Mono (ISE214) | 100 |
| BougeRV ShadePower 200W N-Type Rigid (SP005-BK) | 200 |
| BougeRV Yuma 100W CIGS Flexible with Holes (ISE152) | 100 |
| BougeRV Yuma 200 Watt CIGS Flexible Solar Panel with Tape (ISE138) | 200 |
| BougeRV Yuma 200W CIGS Flexible with Holes (ISE154) | 200 |
| Canadian Solar CS6P-265M | 265 |
| Canadian Solar CS6P-285M | 285 |
| Canadian Solar CS6X-305P | 305 |
| Canadian Solar CS6X-325P | 325 |
| Canadian Solar CS6X-330P | 330 |
| ECO-WORTHY 130W 18BB Flexible Solar Panel (GW-L02AM130W18V-1) | 130 |
| ECO-WORTHY 195W N-Type 18BB Bifacial Solar Panel (GW-L02M195NTM-1) | 195 |
| EcoFlow 160W Portable Solar Panel (EF-Fold-P160-04) | 160 |
| EcoFlow 220W Bifacial Portable Solar Panel (EF-Fold-G220-04) | 220 |
| EcoFlow 400W Portable Solar Panel | 400 |
| EcoFlow 60W Portable Solar Panel (EF-Fold-P060-CG) | 60 |
| Go Power! GP-PV-100M 100W Solar Module | 100 |
| Go Power! GP-PV-200M 200W Solar Module (Overlander) | 200 |
| Grape Solar GS-410-54MH-M10 | 410 |
| Grape Solar GS-STAR-100W | 100 |
| Grape Solar GS-STAR-200W | 200 |
| HQST HSP200N-64L 200W 16BB N-Type | 200 |
| HQST HSP200N-64LT 200W Compact Bifacial N-Type | 200 |
| HQST Traver Force TSP100D-30 100W 10BB | 100 |
| Jackery SolarSaga 200W | 200 |
| Jinko Solar JKM265M-60B | 265 |
| Jinko Solar JKM285M-60 | 285 |
| Jinko Solar JKM305M-72 | 305 |
| Jinko Solar JKM325M-72 | 325 |
| Jinko Solar JKM340P-72 | 345 |
| Jinko Solar JKM365M-72 | 365 |
| Newpowa NPA110S-09I 110W 9V Mono | 110 |
| Newpowa NPA120S-24J 120W 24V Mono | 120 |
| Newpowa NPA150S-12J 150W 12V Mono | 150 |
| Newpowa NPA170D-12J 170W 12V Mono | 170 |
| Newpowa NPA180S-12J 180W 12V Mono | 180 |
| Newpowa NPA220S-12J 220W 12V Mono | 220 |
| REC REC285TP2 | 285 |
| REC REC300TP2 | 300 |
| REC REC325TP2S 72 | 325 |
| REC REC345TP2S 72 | 345 |
| REC REC365TP2SM 72 | 365 |
| REC REC380TP2SM 72 | 380 |
| Renogy RNG-175D | 175 |
| Renogy RNG-50DB-H | 50 |
| Renogy RSP100DC 100W 16BB N-Type | 100 |
| Renogy RSP100DCT 100W N-Type Bifacial | 100 |
| Renogy RSP175DC 175W N-Type | 175 |
| Renogy RSP200D-G3 200W Monocrystalline | 200 |
| Renogy RSP200DB-72-G1 200W Flexible | 200 |
| Renogy RSP200DC 200W N-Type | 200 |
| Renogy RSP320DT-BKx2-G2 320W N-Type Bifacial | 320 |
| Renogy RSP400DCT-108x2 400W N-Type Bifacial | 400 |
| Renogy RSP450D-120 | 450 |
| Rich Solar MEGA 100 FLEX (RS-F100B) | 100 |
| Rich Solar MEGA 200 PRO FLEX (RS-F200PB) | 200 |
| Rich Solar MEGA 100 (RS-M100) | 100 |
| Rich Solar MEGA 100 ONYX (RS-M100B) | 100 |
| Rich Solar MEGA 100 SLIM (RS-M100SL25) | 100 |
| Rich Solar MEGA 100 SLIM ONYX (RS-M100SLB) | 100 |
| Rich Solar MEGA 130 SLIM (RS-M130SL) | 130 |
| Rich Solar MEGA 130 SLIM ONYX (RS-M130SLB) | 130 |
| Rich Solar MEGA 150 (RS-M150) | 150 |
| Rich Solar MEGA 175 PRO (RS-M175P) | 175 |
| Rich Solar MEGA 200 (RS-M200) | 200 |
| Rich Solar MEGA 200 ONYX (RS-M200B) | 200 |
| Rich Solar MEGA 200 PRO (RS-M200P) | 200 |
| Rich Solar MEGA 250 PRO (RS-M250P) | 250 |
| Rich Solar MEGA 400 (RS-M400) | 400 |
| Rich Solar MEGA 50 50 Watt 12V Solar Panel (RS-M50) | 50 |
| Rich Solar MEGA 50 ONYX (RS-M50B) | 50 |
| Trina Solar TSM-265PA0505 | 265 |
| Trina Solar TSM-285DD05A(II) | 285 |
| Trina Solar TSM-305PA14 | 305 |
| Trina Solar TSM-325DD14A | 325 |
| Trina Solar TSM-345DD14A(II) | 345 |
| Trina Solar TSM-360DD14A(II) | 360 |
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.