52 portable power stations. Solar input voltage limit gets its own column: it is what decides how many panels can go in series before the port takes damage.
| Station | Usable | Solar input limit | Solar input power |
|---|---|---|---|
| OUKITEL P5000 | 5,120 Wh | 120 V | 1,000 W |
| Zendure SuperBase V4600 | 4,608 Wh | 150 V | 3,000 W |
| EcoFlow DELTA Pro 3 | 4,000 Wh | 150 V | 1,600 W |
| Anker SOLIX F3800 | 3,840 Wh | 60 V | 1,200 W |
| FOSSiBOT F3600 Pro | 3,840 Wh | 160 V | 2,000 W |
| EcoFlow DELTA Pro | 3,600 Wh | 150 V | 1,600 W |
| ALLPOWERS R4000 | 3,456 Wh | 60 V | 2,000 W |
| PECRON E3600LFP | 3,072 Wh | 150 V | 2,400 W |
| BLUETTI Apex 300 | 2,765 Wh | 60 V | 1,200 W |
| Dabbsson DBS2300 Plus | 2,330 Wh | 60 V | 800 W |
| BLUETTI Elite 200 V2 | 2,074 Wh | 60 V | 1,000 W |
| Anker SOLIX F2000 (PowerHouse 767) | 2,048 Wh | 60 V | 1,000 W |
| BLUETTI AC200L | 2,048 Wh | 145 V | 1,200 W |
| EcoFlow DELTA 2 Max | 2,048 Wh | 60 V | 500 W |
| OUKITEL BP2000 | 2,048 Wh | 120 V | 1,000 W |
| OUKITEL P2001 Plus | 2,048 Wh | 60 V | 500 W |
| Jackery Explorer 2000 Plus | 2,043 Wh | 60 V | 1,400 W |
| ALLPOWERS R2500 Plus | 2,016 Wh | 150 V | 1,000 W |
| BigBlue CellPowa 2500 | 1,843 Wh | 65 V | 1,200 W |
| BLUETTI AC240 | 1,536 Wh | 60 V | 1,200 W |
| PECRON E1500LFP (V3) | 1,536 Wh | 60 V | 1,000 W |
| Goal Zero Yeti 1500X | 1,516 Wh | 50 V | 600 W |
| Growatt INFINITY 1500 | 1,512 Wh | 100 V | 800 W |
| BLUETTI AC180P | 1,440 Wh | 60 V | 500 W |
| Jackery Explorer 1000 Plus | 1,264 Wh | 60 V | 800 W |
| ALLPOWERS R1500 | 1,152 Wh | 60 V | 650 W |
| BLUETTI AC180 | 1,152 Wh | 60 V | 500 W |
| Jackery Explorer 1000 v2 | 1,070 Wh | 60 V | 400 W |
| Anker SOLIX C1000 | 1,056 Wh | 60 V | 600 W |
| EcoFlow DELTA 2 | 1,024 Wh | 60 V | 500 W |
| EcoFlow DELTA 3 | 1,024 Wh | 60 V | 500 W |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 60 V | 500 W |
| FOSSiBOT F1200 | 1,024 Wh | 50 V | 200 W |
| OUKITEL P1000 Plus | 1,024 Wh | 50 V | 500 W |
| Westinghouse iGen1000s | 1,008 Wh | 65 V | 400 W |
| Goal Zero Yeti 1000X | 997 Wh | 50 V | 600 W |
| EcoFlow RIVER 2 Pro | 768 Wh | 50 V | 220 W |
| BLUETTI EB70S | 716 Wh | 28 V | 200 W |
| Goal Zero Yeti 700 | 677 Wh | 28 V | 200 W |
| BLUETTI EB55 | 537 Wh | 28 V | 200 W |
| EcoFlow RIVER 2 Max | 512 Wh | 50 V | 220 W |
| FOSSiBOT F800 | 512 Wh | 50 V | 200 W |
| Goal Zero Yeti 500 | 499 Wh | 28 V | 200 W |
| Goal Zero Yeti 500X | 497 Wh | 22 V | 150 W |
| BLUETTI AC50B | 448 Wh | 28 V | 200 W |
| ALLPOWERS R600 | 299 Wh | 60 V | 220 W |
| Jackery Explorer 300 Plus | 288 Wh | 27 V | 100 W |
| EcoFlow RIVER 3 Plus | 286 Wh | 55 V | 220 W |
| BLUETTI EB3A | 269 Wh | 28 V | 200 W |
| EcoFlow RIVER 2 | 256 Wh | 30 V | 110 W |
| EcoFlow RIVER mini | 210 Wh | 39 V | 100 W |
| Goal Zero Yeti 200X | 187 Wh | 22 V | 100 W |
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.