The FOSSiBOT F3600 Pro accepts 12–160 V and up to 20.0 A on its solar input, and converts at most 2,000 W. The upper voltage is an absolute limit: open-circuit voltage above it damages the port, and panels make more voltage the colder it gets.
77 of the panels in the table fit one more in series at 25 °C than on a Denver record night. For example two BougeRV 400W 16BB N-Type Mono Rigid (ISE240N) panels read 158.8 V on the label and 181.3 V at −31.7 °C: wired "in series like in the video", the string crosses the limit.
Parallel wiring is not free either. Two Rich Solar MEGA 200 (RS-M200) panels in parallel short-circuit at 23.2 A against a 20.0 A input; the station limits the current and roughly 14 % of their peak power goes unused. Charging from empty in full sun takes about 21.3 hours from 200 W of panels and 10.7 hours from 400 W, because the station never converts more than 2,000 W. Behind a cloud or in winter it takes several days.
Which panels you can connect
| Panel | In series at 25 °C | At −10 °C | At −31.7 °C (Denver record) | Safe wiring | Strings before current clipping | Adapter |
|---|---|---|---|---|---|---|
| BougeRV 400W 16BB N-Type Mono Rigid (ISE240N)400 W, Voc 39.7 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 1 | no |
| BougeRV Arch 100W N-Type Fiberglass Flexible (ISE214N)100 W, Voc 29.4 V | 5 | 4 | 4 | up to 4s5s burns the input in the cold | 4 | no |
| BougeRV Arch 200W N-Type Flexible (ISE230N)200 W, Voc 28.0 V | 5 | 5 | 4 | up to 4s5s burns the input in the cold | 2 | no |
| BougeRV Arch Pro 100W N-Type TOPCon Flexible (SP003)100 W, Voc 37.8 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 6 | no |
| BougeRV Arch Pro 200W N-Type TOPCon Flexible (SP004)200 W, Voc 36.4 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| BougeRV Curved 200W Mono Flexible (ISE230)200 W, Voc 20.1 V | 7 | 7 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| BougeRV Fiberglass 100W Curved Mono (ISE214)100 W, Voc 19.8 V | 8 | 7 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| BougeRV ShadePower 200W N-Type Rigid (SP005-BK)200 W, Voc 36.4 V | 4 | 4 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| BougeRV Yuma 100W CIGS Flexible with Holes (ISE152)100 W, Voc 30.5 V | 5 | 4 | 4 | up to 4s5s burns the input in the cold | 4 | no |
| BougeRV Yuma 200 Watt CIGS Flexible Solar Panel with Tape (ISE138)200 W, Voc 30.4 V | 5 | 4 | 4 | up to 4s5s burns the input in the cold | 2 | no |
| BougeRV Yuma 200W CIGS Flexible with Holes (ISE154)200 W, Voc 30.4 V | 5 | 4 | 4 | up to 4s5s burns the input in the cold | 2 | no |
| Canadian Solar CS6P-265M265 W, Voc 37.9 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Canadian Solar CS6P-285M285 W, Voc 38.6 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Canadian Solar CS6X-305P305 W, Voc 44.8 V | 3 | 3 | 3 | up to 3s | 2 | no |
| Canadian Solar CS6X-325P325 W, Voc 45.5 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Canadian Solar CS6X-330P330 W, Voc 45.6 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| ECO-WORTHY 130W 18BB Flexible Solar Panel (GW-L02AM130W18V-1)130 W, Voc 24.5 V | 6 | 5 | 5 | up to 5s6s burns the input in the cold | 3 | no |
| ECO-WORTHY 195W N-Type 18BB Bifacial Solar Panel (GW-L02M195NTM-1)195 W, Voc 21.2 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| EcoFlow 160W Portable Solar Panel (EF-Fold-P160-04)160 W, Voc 21.3 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 2 | no |
| EcoFlow 220W Bifacial Portable Solar Panel (EF-Fold-G220-04)220 W, Voc 21.5 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| EcoFlow 400W Portable Solar Panel400 W, Voc 48.0 V | 3 | 2 | 2 | up to 2s3s burns the input in the cold | 1 | no |
| EcoFlow 60W Portable Solar Panel (EF-Fold-P060-CG)60 W, Voc 25.5 V | 6 | 5 | 5 | up to 5s6s burns the input in the cold | 6 | no |
| Go Power! GP-PV-100M 100W Solar Module100 W, Voc 22.6 V | 7 | 6 | 5 | up to 5s6s burns the input in the cold | 3 | no |
| Go Power! GP-PV-200M 200W Solar Module (Overlander)200 W, Voc 24.3 V | 6 | 5 | 5 | up to 5s6s burns the input in the cold | 1 | no |
| Grape Solar GS-410-54MH-M10410 W, Voc 37.5 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 1 | no |
| Grape Solar GS-STAR-100W100 W, Voc 23.1 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 3 | no |
| Grape Solar GS-STAR-200W200 W, Voc 24.4 V | 6 | 5 | 5 | up to 5s6s burns the input in the cold | 1 | no |
| HQST HSP200N-64L 200W 16BB N-Type200 W, Voc 22.4 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| HQST HSP200N-64LT 200W Compact Bifacial N-Type200 W, Voc 22.4 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| HQST Traver Force TSP100D-30 100W 10BB100 W, Voc 20.5 V | 7 | 7 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| Jackery SolarSaga 200W200 W, Voc 22.0 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| Jinko Solar JKM265M-60B265 W, Voc 38.2 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Jinko Solar JKM285M-60285 W, Voc 38.7 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Jinko Solar JKM305M-72305 W, Voc 46.8 V | 3 | 2 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Jinko Solar JKM325M-72325 W, Voc 46.5 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Jinko Solar JKM340P-72345 W, Voc 47.5 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Jinko Solar JKM365M-72365 W, Voc 48.2 V | 3 | 2 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Newpowa NPA110S-09I 110W 9V Mono110 W, Voc 18.2 V | 8 | 7 | 7 | up to 7s8s burns the input in the cold | 2 | no |
| Newpowa NPA120S-24J 120W 24V Mono120 W, Voc 44.7 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 5 | no |
| Newpowa NPA150S-12J 150W 12V Mono150 W, Voc 20.4 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 2 | no |
| Newpowa NPA170D-12J 170W 12V Mono170 W, Voc 21.6 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 2 | no |
| Newpowa NPA180S-12J 180W 12V Mono180 W, Voc 21.9 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| Newpowa NPA220S-12J 220W 12V Mono220 W, Voc 20.5 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| REC REC285TP2285 W, Voc 38.6 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| REC REC300TP2300 W, Voc 39.2 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| REC REC325TP2S 72325 W, Voc 45.9 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| REC REC345TP2S 72345 W, Voc 46.5 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| REC REC365TP2SM 72365 W, Voc 47.6 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| REC REC380TP2SM 72380 W, Voc 48.2 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 1 | no |
| Renogy RNG-175D175 W, Voc 21.6 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| Renogy RNG-50DB-H50 W, Voc 22.6 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 6 | no |
| Renogy RSP100DC 100W 16BB N-Type100 W, Voc 22.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| Renogy RSP100DCT 100W N-Type Bifacial100 W, Voc 28.5 V | 5 | 5 | 4 | up to 4s5s burns the input in the cold | 4 | no |
| Renogy RSP175DC 175W N-Type175 W, Voc 24.5 V | 6 | 5 | 5 | up to 5s6s burns the input in the cold | 2 | no |
| Renogy RSP200D-G3 200W Monocrystalline200 W, Voc 23.0 V | 6 | 6 | 6 | up to 6s | 1 | no |
| Renogy RSP200DB-72-G1 200W Flexible200 W, Voc 23.9 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 1 | no |
| Renogy RSP200DC 200W N-Type200 W, Voc 37.4 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Renogy RSP320DT-BKx2-G2 320W N-Type Bifacial320 W, Voc 35.0 V | 4 | 4 | 3 | up to 3s4s burns the input in the cold | 1 | no |
| Renogy RSP400DCT-108x2 400W N-Type Bifacial400 W, Voc 39.4 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 1 | no |
| Renogy RSP450D-120450 W, Voc 41.3 V | 3 | 3 | 3 | up to 3s | 1 | no |
| Rich Solar MEGA 100 FLEX (RS-F100B)100 W, Voc 20.4 V | 7 | 7 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| Rich Solar MEGA 200 PRO FLEX (RS-F200PB)200 W, Voc 40.8 V | 3 | 3 | 3 | up to 3s | 3 | no |
| Rich Solar MEGA 100 (RS-M100)100 W, Voc 22.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| Rich Solar MEGA 100 ONYX (RS-M100B)100 W, Voc 22.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 3 | no |
| Rich Solar MEGA 100 SLIM (RS-M100SL25)100 W, Voc 23.6 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 3 | no |
| Rich Solar MEGA 100 SLIM ONYX (RS-M100SLB)100 W, Voc 23.6 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 3 | no |
| Rich Solar MEGA 130 SLIM (RS-M130SL)130 W, Voc 23.6 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 2 | no |
| Rich Solar MEGA 130 SLIM ONYX (RS-M130SLB)130 W, Voc 23.6 V | 6 | 6 | 5 | up to 5s6s burns the input in the cold | 2 | no |
| Rich Solar MEGA 150 (RS-M150)150 W, Voc 21.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 2 | no |
| Rich Solar MEGA 175 PRO (RS-M175P)175 W, Voc 36.4 V | 4 | 4 | 3 | up to 3s4s burns the input in the cold | 3 | no |
| Rich Solar MEGA 200 (RS-M200)200 W, Voc 21.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| Rich Solar MEGA 200 ONYX (RS-M200B)200 W, Voc 21.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 1 | no |
| Rich Solar MEGA 200 PRO (RS-M200P)200 W, Voc 43.5 V | 3 | 3 | 3 | up to 3s | 3 | no |
| Rich Solar MEGA 250 PRO (RS-M250P)250 W, Voc 44.7 V | 3 | 3 | 3 | up to 3s | 2 | no |
| Rich Solar MEGA 400 (RS-M400)400 W, Voc 37.1 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 1 | no |
| Rich Solar MEGA 50 50 Watt 12V Solar Panel (RS-M50)50 W, Voc 20.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 6 | no |
| Rich Solar MEGA 50 ONYX (RS-M50B)50 W, Voc 22.8 V | 7 | 6 | 6 | up to 6s7s burns the input in the cold | 6 | no |
| Trina Solar TSM-265PA0505265 W, Voc 38.3 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Trina Solar TSM-285DD05A(II)285 W, Voc 39.3 V | 4 | 3 | 3 | up to 3s4s burns the input in the cold | 2 | no |
| Trina Solar TSM-305PA14305 W, Voc 45.2 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Trina Solar TSM-325DD14A325 W, Voc 46.0 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Trina Solar TSM-345DD14A(II)345 W, Voc 46.8 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
| Trina Solar TSM-360DD14A(II)360 W, Voc 47.2 V | 3 | 3 | 2 | up to 2s3s burns the input in the cold | 2 | no |
What it runs, and for how long
| Appliance | Rated | Hours from full |
|---|---|---|
| LED chart table reading lampHella Marine Flexi Spot 2JA 343 720 | 2 W | 1,920.0 h |
| LED swivel reading lightScandvik 41366 | 2 W | 1,920.0 h |
| 12 V LED RV porch lightKohree HP423 | 3 W | 1,422.2 h |
| LED surface mount strip lampHella Marine Surface Mount Strip Lamp 2JA 958 121 | 3 W | 1,280.0 h |
| LED brass reading lightScandvik 19052P | 3 W | 1,238.7 h |
| Compact LED utility lightLumitec Mini Rail2 101241 | 4 W | 960.0 h |
| 12 V fanCaframo Sirocco II | 4 W | 914.3 h |
| Electric macerating marine/RV toilet, 12 VDometic MasterFlush 7160, ORBIT base | 240 W | 800.0 h |
| Compressor fridge/freezer, dual zoneDometic CFX3 75DZ | 59 W | 436.8 h |
| 12 V COB LED strip light, 40 inDream Lighting 0043615-COB | 10 W | 400.0 h |
Stations of the same size
| Station | Usable | Solar input |
|---|---|---|
| ALLPOWERS R4000 | 3,456 Wh | 60 V, 2,000 W |
| Anker SOLIX F3800 | 3,840 Wh | 60 V, 1,200 W |
| BLUETTI AC200L | 2,048 Wh | 145 V, 1,200 W |
Source: manufacturer specifications
Where to buy
As an Amazon Associate and through direct retailer programs, this site earns from qualifying purchases — see how.
- FOSSiBOT F3600 Pro
BougeRV 400W 16BB N-Type Mono Rigid (ISE240N) (safe on this station) 799.99 USD (out of stock)
BougeRV Arch 100W N-Type Fiberglass Flexible (ISE214N) (safe on this station) 119.99 USD
No direct manufacturer program is joined yet (§13.3); prices marked with an image and a dollar figure are a specific listing checked via the Amazon Creators API, the rest are plain searches.
How this page was computed
A wiring is safe when open-circuit voltage at the temperature stays at or below the input maximum and stays at or above the start voltage. Current above the input limit is clipped, not dangerous.
- Manufacturer specifications verified 2026-09-16
- Panel datasheets and the CEC list 83 panels
- Denver record low: NOAA NCEI GHCN-Daily −31.7 °C
The formulas are the same open engine the checker runs; the methodology page lists every constant.
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.