41 batteries in the catalog, sourced from a manufacturer datasheet each.
Filter with your browser's find-in-page (Ctrl/Cmd+F) — the full list is server-rendered, nothing is hidden behind a client fetch.
| Model | Key spec |
|---|---|
| Battle Born Batteries BB10012 100Ah 12V LiFePO4 | 100 |
| Battle Born Batteries BB10012H 100Ah 12V LiFePO4 Heated | 100 |
| Battle Born Batteries BB5024 50Ah 24V LiFePO4 | 50 |
| Battle Born Batteries BBGC2 100Ah 12V GC2 LiFePO4 | 100 |
| Battle Born Batteries BBGC3 270Ah 12V GC3 LiFePO4 | 270 |
| Battle Born Batteries BBGC3H 270Ah 12V GC3 LiFePO4 Heated | 270 |
| BigBattery ETHOS 48V 5.12kWh Battery Module (FETHS-48051-G1) | 100 |
| BigBattery ETHOS 48V 10.24kWh (K0949, 2 modules + control box) | 200 |
| BigBattery ETHOS 48V 15.36kWh (K0950, 3 modules + control box) | 300 |
| BigBattery ETHOS 48V 20.48kWh (K0951, 4 modules) | 400 |
| BougeRV 12V 100Ah Group 24 LiFePO4 Battery (ISE212N) | 100 |
| EG4 Electronics LifePower4 48V V2 100Ah (SR-48-100-LP4-IN-03) | 100 |
| EG4 Electronics LL-S 48V 100Ah Server Rack Battery (SR-48-100-IN-01) | 100 |
| EG4 Electronics WallMount Indoor 100Ah Lithium Battery (WM-48-100-IN) | 100 |
| EG4 Electronics WallMount Indoor 280Ah Lithium Battery (WM-48-280-IN) | 280 |
| Epoch Batteries 24V 230Ah V2 Elite Series LiFePO4 (C24230A) | 230 |
| Epoch Batteries 48V 100Ah V2 Elite Series LiFePO4 (C48100A) | 100 |
| LiTime 12V 100Ah Group 24 Smart Bluetooth Self-Heating LiFePO4 | 100 |
| LiTime 12V 100Ah LiFePO4 (Group 31) | 100 |
| LiTime 12V 100Ah Ultra Slim Smart Self-Heating LiFePO4 | 100 |
| LiTime 12V 200Ah Xtra Mini RV Smart LiFePO4 | 200 |
| LiTime 12V 230Ah Plus LiFePO4 | 230 |
| LiTime 12V 320Ah Mini Smart Self-Heating LiFePO4 | 320 |
| LiTime 12V 460Ah LiFePO4 | 460 |
| LiTime 12V 50Ah LiFePO4 | 50 |
| Lifeline Batteries (Concorde) GPL-4CT 6V AGM Deep Cycle | 220 |
| RELiON RB100 12.8V 100Ah LiFePO4 | 100 |
| RELiON RB100-LT 12.8V 100Ah LiFePO4 Low Temperature (heated) | 100 |
| RELiON RB300 12.8V 300Ah LiFePO4 | 300 |
| Renogy Core 12V 200Ah LiFePO4 w/ Bluetooth | 200 |
| Renogy Core 12V 300Ah LiFePO4 w/ Self-Heating | 300 |
| Renogy Core Mini 12V 100Ah DuoHeat Tech LiFePO4 | 100 |
| Renogy Core Mini 12.8V 200Ah LiFePO4 w/ Low-Temperature Protection | 200 |
| Renogy Deep Cycle AGM Battery 12 Volt 100Ah (RNG-BATT-AGM12-100) | 100 |
| Renogy Pro 12V 100Ah Smart LiFePO4 w/ Bluetooth & Self-Heating | 100 |
| Renogy Pro 12V 200Ah Smart LiFePO4 w/ Bluetooth & Self-Heating | 200 |
| Renogy REGO 12.8V 104Ah Super Slim LiFePO4 | 104 |
| Rolls Battery (Surrette) S6 GC2-HC 6V Flooded Deep Cycle (FLA Series 4000) | 241 |
| Rolls Battery (Surrette) S6 L16-HC 6V Flooded Deep Cycle (FLA Series 4000) | 445 |
| Trojan Battery Company Motive L16-AES 6V AGM | 320 |
| Trojan Battery Company Motive T105-AES 6V AGM | 240 |
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.