45 inverters in the catalog, sourced from a manufacturer datasheet each.
Filter with your browser's find-in-page (Ctrl/Cmd+F) — the full list is server-rendered, nothing is hidden behind a client fetch.
| Model | Key spec |
|---|---|
| AIMS Power PRM1000W48120S | 1000 |
| AIMS Power PWRINV5K24012W | 5000 |
| BougeRV 2000W 12V Pure Sine Wave Inverter with Bluetooth | 2000 |
| BougeRV 3000W 12V Pure Sine Wave Inverter with Bluetooth | 3000 |
| Giandel PS-3000SAR | 3000 |
| HQST 1000W 12V Pure Sine Wave Inverter (HI1210PG2) | 1000 |
| HQST 2000W 12V Pure Sine Wave Inverter (HI1220PG2-BR-G1-US) | 2000 |
| Magnum Energy MS2012 | 2000 |
| Magnum Energy MS2812 | 2800 |
| Magnum Energy MS4024 | 4000 |
| Renogy 1000W 12V Pure Sine Wave Inverter (INVT-P2) | 1000 |
| Renogy 2000W 12V Pure Sine Wave Inverter (INVT-P2) | 2000 |
| Rich Solar NOVA PURE 2K 2000W 12V Pure Sine Wave Inverter (RS-V2P12) | 2000 |
| Rich Solar NOVA PURE 3K 12V 3000W Pure Sine Wave Inverter (RS-V3P12) | 3000 |
| Samlex America PST-1000-12 | 1000 |
| Samlex America PST-1000-24 | 1000 |
| Samlex America SAM-1000-12 | 1000 |
| Samlex America SAM-1500-12 | 1500 |
| Samlex America SAM-3000-12 | 3000 |
| Samlex America SSW-2000-12A | 2000 |
| Victron Energy MultiPlus 24/3000/70 | 2400 |
| Victron Energy MultiPlus 48/3000/35 | 2400 |
| Victron Energy MultiPlus 48/5000/70 | 4000 |
| Victron Energy MultiPlus C 12/1600/70 | 1300 |
| Victron Energy MultiPlus-II 12/3000/120-32 230V | 2400 |
| Victron Energy MultiPlus-II 12/5000/220-50 230V | 4000 |
| Victron Energy MultiPlus-II 24/3000/70-32 230V | 2400 |
| Victron Energy MultiPlus-II 24/5000/120-50 230V | 4000 |
| Victron Energy MultiPlus-II 48/10000/140-100 230V | 8000 |
| Victron Energy MultiPlus-II 48/3000/35-32 230V | 2400 |
| Victron Energy MultiPlus-II 48/5000/70-50 230V | 4000 |
| Victron Energy MultiPlus-II 48/8000/110-100 230V | 6400 |
| Victron Energy Phoenix Inverter 12/1200 VE.Direct | 1000 |
| Victron Energy Phoenix Inverter 12/250 VE.Direct | 200 |
| Victron Energy Phoenix Inverter 12/375 VE.Direct | 300 |
| Victron Energy Phoenix Inverter 12/500 VE.Direct | 400 |
| Victron Energy Phoenix Inverter 12/800 VE.Direct | 650 |
| Victron Energy Phoenix Inverter 24/1200 VE.Direct | 1000 |
| Victron Energy Phoenix Inverter 24/800 VE.Direct | 650 |
| Victron Energy Phoenix Inverter 48/1200 VE.Direct | 1000 |
| Victron Energy Phoenix Inverter 48/500 VE.Direct | 400 |
| Victron Energy Phoenix Inverter 48/800 VE.Direct | 650 |
| Victron Energy Phoenix Inverter Smart 12/2000 | 1600 |
| Victron Energy Phoenix Inverter Smart 24/3000 | 2400 |
| Victron Energy Phoenix Inverter Smart 48/5000 | 4000 |
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.