49 charge controllers in the catalog, sourced from a manufacturer datasheet each.
Filter with your browser's find-in-page (Ctrl/Cmd+F) — the full list is server-rendered, nothing is hidden behind a client fetch.
| Model | Key spec |
|---|---|
| BougeRV Sunflow 40A MPPT Solar Charge Controller (ISE218) | 40 |
| BougeRV Sunflow 60A MPPT Solar Charge Controller (ISE219) | 60 |
| EPEVER Tracer 10420AN | 100 |
| EPEVER Tracer3215BN | 30 |
| EPEVER Tracer4215BN | 40 |
| EPEVER Tracer 6415AN | 60 |
| EPEVER XTRA4210N | 40 |
| EPEVER XTRA4415N | 40 |
| Grape Solar ZENITH 40A MPPT Charge Controller (GS-MPPT-ZENITH-40A) | 40 |
| HQST 60A MPPT Solar Charge Controller with Bluetooth (HCC60HTR-FC) | 60 |
| MidNite Solar Classic 150 | 96 |
| MidNite Solar Classic 200 | 79 |
| MidNite Solar Classic 250 | 62 |
| MidNite Solar The KID (MNKID) | 30 |
| Morningstar ProStar MPPT 25 (PS-MPPT-25) | 25 |
| Morningstar ProStar MPPT 40 (PS-MPPT-40) | 40 |
| Morningstar SunSaver MPPT (SS-MPPT-15L) | 15 |
| Morningstar TriStar MPPT 45 (TS-MPPT-45) | 45 |
| Morningstar TriStar MPPT 60 (TS-MPPT-60) | 60 |
| OutBack Power FLEXmax 60 (FM60-150VDC) | 60 |
| OutBack Power FLEXmax 80 (FM80-150VDC) | 80 |
| Renogy Adventurer Li 30A PWM (RNG-CTRL-ADV30-LI) | 30 |
| Renogy Rover 100A MPPT (RNG-CTRL-RVR100) | 100 |
| Renogy Rover 60A MPPT (RNG-CTRL-RVR60) | 60 |
| Renogy Rover Elite 40A (RCC40RVRE-G1) | 40 |
| Renogy Rover Li 20A (RNG-CTRL-RVR20) | 20 |
| Renogy Rover Li 30A (RNG-CTRL-RVR30) | 30 |
| Renogy Rover Li 40A (RNG-CTRL-RVR40) | 40 |
| Renogy Wanderer 10A PWM (RNG-CTRL-WND10) | 10 |
| Renogy Wanderer Li 30A PWM (RNG-CTRL-WND30-LI) | 30 |
| Rich Solar BRAVO 30 30A MPPT (RS-MPPT30PB) | 30 |
| Rich Solar BRAVO 40 40A MPPT (RS-MPPT40P / RS-MPPT40PB) | 40 |
| Rich Solar BRAVO 60 60A MPPT (RS-MPPT60PB) | 60 |
| Rich Solar 20 Amp MPPT Solar Charge Controller (RS-MPPT20) | 20 |
| Rich Solar 60 Amp MPPT (RS-MPPT60) | 60 |
| Rich Solar BRAVO LEGEND 30 30A PWM Solar Charge Controller (RS-PWM30P) | 30 |
| Victron Energy BlueSolar MPPT 100/30 | 30 |
| Victron Energy BlueSolar MPPT 150/35 | 35 |
| Victron Energy BlueSolar PWM Charge Controller LCD&USB 12/24-30 | 30 |
| Victron Energy BlueSolar PWM Charge Controller LCD&USB 48-20 | 20 |
| Victron Energy SmartSolar MPPT 100/20-48V | 20 |
| Victron Energy SmartSolar MPPT 100/30 | 30 |
| Victron Energy SmartSolar MPPT 100/50 | 50 |
| Victron Energy SmartSolar MPPT 150/35 | 35 |
| Victron Energy SmartSolar MPPT 150/45 | 45 |
| Victron Energy SmartSolar MPPT 150/60 | 60 |
| Victron Energy SmartSolar MPPT 150/70 | 70 |
| Victron Energy SmartSolar MPPT 250/60 | 60 |
| Victron Energy SmartSolar MPPT 75/15 | 15 |
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.