No rule fires for this kit in Minneapolis in December. The result is waiting for manual review before we call it a pass.
The kit contains 4 × Renogy RSP100DC 100W 16BB N-Type, 1 × Renogy Rover Li 40A (RNG-CTRL-RVR40), 2 × Renogy Deep Cycle AGM Battery 12 Volt 100Ah (RNG-BATT-AGM12-100) and 1 × Renogy 2000W 12V Pure Sine Wave Inverter (INVT-P2). The maker does not publish how the panels are wired, so we check the layout a 12 V controller can start on with the fewest panels in series: 1 in series × 4 strings.
What fails, and where
In all three: Phoenix (warm, December), Denver (moderate, December) and Minneapolis (cold, December): 34 of 34 pass
No rule about the kit fires here.
A year with this kit in three climates
Across the nine runs the same kit goes from no blackouts (garage in Phoenix) to 365 days without power (cabin in Phoenix). The hardware is identical in every run. Only the weather and the load change, so a review from one location says little about yours.
| Use | Phoenix, AZ (warm) | Denver, CO (moderate) | Minneapolis, MN (cold) |
|---|---|---|---|
| VanWeekend van, 400 Wh a day | 8 days without powerfirst 13 Jan, longest 3 days | 72 days without powerfirst 4 Jan, longest 42 days | 123 days without powerfirst 4 Jan, longest 69 days |
| CabinYear-round cabin, 1,697 Wh a day | 365 days without powerfirst 1 Jan, longest 365 days | 365 days without powerfirst 1 Jan, longest 365 days | 365 days without powerfirst 1 Jan, longest 365 days |
| GarageGarage backup, 453 Wh a day | no blackouts | no blackouts | 3 days without powerfirst 25 Dec, longest 3 days |
What to add so it passes in the cold
As an Amazon Associate and through direct retailer programs, this site earns from qualifying purchases — see how.
| Part | Why | Qty | Buy |
|---|---|---|---|
| Cable 8 , 8.8 mpanels to controller, red + black, 4 m run | 21.2 A × 1.56 = 33.1 A; 1.7 % drop at 20 V string voltage. | 8.8 m | Search |
| Fuse 50 A ANL + holdercontroller to battery | 1.25 × 40 A = 50 A, and no more than the wire's 60 A. | 1 | Search |
| Cable 1/0 AWG, 1.1 mbattery to inverter, red + black, 0.5 m run | 186.7 A against a wire rated 285 A; 0.5 % drop at 12.6 V. | 1.1 m | Search |
| Fuse 250 A ANL + holderbattery to inverter | 1.25 × 186.7 A = 233.4 A, and no more than the wire's 285 A. | 1 | Search |
| Lugs 10 AWGstud size to match the terminals | One per cable end. | 4 | Search |
| Heat-shrink for 10 AWG lugs | One per lug. | 4 | Search |
| Lugs 1/0 AWGstud size to match the terminals | One per cable end. | 4 | Search |
| Heat-shrink for 1/0 AWG lugs | One per lug. | 4 | Search |
| Battery monitor shuntrated at least 225 A | Measures what goes in and out of the bank: 1.2 × 186.7 A inverter draw. | 1 | Search |
How this page was computed
Every compatibility rule the checker has runs against the kit in the worst solar month of each city. The year is simulated hour by hour with the listed loads; parts to add come from the auto-fix and the computed parts list.
- Kit contents from the manufacturer verified 2026-09-16
- NREL PVWatts v8 typical weather years Phoenix, Denver, Minneapolis; fetched 15 September 2026
The formulas are the same open engine the checker runs; the methodology page lists every constant.
These results are for reference. Wiring must be installed by a qualified electrician. Mobile installations follow ABYC E-11; stationary ones NEC 690/706.